Throttlefree BSP Banjo Fitting
| Example to create a part number:- | |||||
| DSVW-06L-01G-S316 | S316 = 316 STAINLESS STEEL | ||||
| DSVW-06L-01G-BRAS | BRAS = BRASS | ||||
| DSVW-06L-01G-MONE | MONE = MONEL | ||||
| * Please note that some materials are not always available so please contact us for your enquiry. | |||||
| We are always pleased to help. | |||||
| Other materials are available upon request. | |||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | |||||
| Throttlefree Banjo BSP with DKAZ Ring Light Compression | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube OD | BSP |
| mm | Inch | |
| DSVW-06L-01G-S316 | 6 | 1/8 |
| DSVW-08L-02G-S316 | 8 | 1/4 |
| DSVW-10L-02G-S316 | 10 | 1/4 |
| DSVW-12L-03G-S316 | 12 | 3/8 |
| DSVW-15L-04G-S316 | 15 | 1/2 |
| DSVW-18L-04G-S316 | 18 | 1/2 |
| DSVW-22L-06G-S316 | 22 | 3/4 |
| DSVW-28L-08G-S316 | 28 | 1 |
| DSVW-35L-10G-S316 | 35 | 1.1/4 |
| DSVW-42L-12G-S316 | 42 | 1.1/2 |
| Throttlefree Banjo BSP with DKAZ Ring Heavy Compression | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube OD | BSP |
| mm | Inch | |
| DSVW-06S-02G-S316 | 6 | 1/4 |
| DSVW-08S-02G-S316 | 8 | 1/4 |
| DSVW-10S-03G-S316 | 10 | 3/8 |
| DSVW-12S-03G-S316 | 12 | 3/8 |
| DSVW-14S-04G-S316 | 14 | 1/2 |
| DSVW-16S-04G-S316 | 16 | 1/2 |
| DSVW-20S-06G-S316 | 20 | 3/4 |
| DSVW-25S-08G-S316 | 25 | 1 |
| DSVW-30S-10G-S316 | 30 | 1.1/4 |
| DSVW-38S-12G-S316 | 38 | 1.1/2 |
Need a Part?
CALL NOW ON
01634 570218
or




