Stud Elbow
| Example to create a part number:- | ||||
| BSLM-06-01G-S316 | S316 = 316 STAINLESS STEEL | |||
| BSLM-06-01G-BRAS | BRAS = BRASS | |||
| BSLM-06-01G-MONE | MONE = MONEL | |||
| * Please note that some materials are not always available so please contact us for your enquiry. | ||||
| We are always pleased to help. | ||||
| Other materials are available upon request. | ||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | ||||
| Stud Elbow, Metric/Imperial | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube O.D. | BSP |
| mm | Inch | |
| BSLM-06-01G-S316 | 6 | 1/8 |
| BSLM-08-02G-S316 | 8 | 1/4 |
| BSLM-10-02G-S316 | 10 | 1/4 |
| BSLM-12-03G-S316 | 12 | 3/8 |
| BSLM-15-04G-S316 | 15 | 1/2 |
| BSLM-16-04G-S316 | 16 | 1/2 |
| BSLM-18-04G-S316 | 18 | 1/2 |
| BSLM-20-06G-S316 | 20 | 3/4 |
| BSLM-22-06G-S316 | 22 | 3/4 |
| BSLM-25-08G-S316 | 25 | 1 |
| BSLM-28-08G-S316 | 28 | 1 |
| Stud Elbow, Imperial(Inch) | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube O.D. | BSP |
| Inch | Inch | |
| BSLM-81-02G-S316 | 1/8 | 1/4 |
| BSLM-82-03G-S316 | 1/4 | 3/8 |
| BSLM-83-04G-S316 | 3/8 | 1/2 |
| BSLM-84-06G-S316 | 1/2 | 3/4 |
| BSLM-85-08G-S316 | 3/4 | 1 |
Need a Part?
CALL NOW ON
01634 570218
or





