Bulkhead Retainer
| Example to create a part number:- | |||||
| CBRE-1-S316 | S316 = 316 STAINLESS STEEL | ||||
| CBRE-1-BRAS | BRAS = BRASS | ||||
| CBRE-1-MONE | MONE = MONEL | ||||
| * Please note that some materials are not always available so please contact us for your enquiry. | |||||
| We are always pleased to help. | |||||
| Other materials are available upon request. | |||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | |||||
| Bulkhead Retainer, Imperial (Inch) | ||
| Ordering Information | Tube O.D. | |
| inch | ||
| CBRE-1-S316 | 1/16 | |
| CBRE-2-S316 | 1/8 | |
| CBRE-3-S316 | 3/16 | |
| CBRE-4-S316 | 1/4 | |
| CBRE-5-S316 | 5/16 | |
| CBRE-6-S316 | 3/8 | |
| CBRE-8-S316 | 1/2 | |
| CBRE-10-S316 | 5/8 | |
| CBRE-12-S316 | 3/4 | |
| CBRE-14-S316 | 7/8 | |
| CBRE-16-S316 | 1 | |
| Bulkhead Retainer, Metric (MM) | ||
| Ordering Information | Tube O.D. | |
| MM | ||
| CBRE-8M-S316 | 8 | |
| CBRE-10M-S316 | 10 | |
Need a Part?
CALL NOW ON
01634 570218
or





