Reducing Long Tee
| Example to create a part number:- | |||||
| H-MT-4-S316 | S316 = 316 STAINLESS STEEL | ||||
| H-MT-416L | 316L = 316L STAINLESS STEEL | ||||
| H-MT-4-SM6L | SM6L = SINGLE VACUUM MELT 316L STAINLESS STEEL | ||||
| H-MT-4-VV6L | VV6L = DOUBLE VACUUM MELT 316L STAINLESS STEEL | ||||
| * Please note that some materials are not always available so please contact us for your enquiry. | |||||
| We are always pleased to help. | |||||
| Other materials are available upon request. | |||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- |
|||||
| Long Tee, Imperial (Inch) | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube OD | Tube OD |
| Inch | Inch | |
| H-MT-4-S316 | 1/4 | 1/4 |
| H-MT-6-S316 | 3/8 | 3/8 |
| H-MT-8-S316 | 1/2 | 1/2 |
| H-MT-12-S316 | 3/4 | 3/4 |
| H-MT-16-S316 | 1 | 1 |
| H-MT-6-4-S316 | 3/8 | 1/4 |
| H-MT-8-4-S316 | 1/2 | 1/4 |
| H-MT-8-6-S316 | 1/2 | 3/8 |
| H-MT-12-6-S316 | 3/4 | 3/8 |
| H-MT-12-4-S316 | 3/4 | 1/4 |
| Long Tee, Metric (MM) | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube OD | Tube OD |
| mm | mm | |
| H-MT-6M-S316 | 6 | 6 |
| H-MT-8M-S316 | 8 | 8 |
| H-MT-10M-S316 | 10 | 10 |
| H-MT-12M-S316 | 12 | 12 |
| H-MT-18M-S316 | 18 | 18 |
| H-MT-8M-6M-S316 | 8 | 6 |
| H-MT-10M-6M-S316 | 10 | 6 |
| H-MT-10M-8M-S316 | 10 | 8 |
| H-MT-12M-6M-S316 | 12 | 6 |
| H-MT-12M-8M-S316 | 12 | 8 |
Need a Part?
CALL NOW ON
01634 570218
or





