Cetop Square Flange
| Cetop Square Flange Nominal Pressure 250 Bar | |
| Nominal Flange | |
| Ordering Information | Size |
| inch | |
| SACET-25-06 | 3/8 |
| SACET-25-08 | 1/2 |
| SACET-25-12 | 3/4 |
| SACET-25-16 | 1 |
| SACET-25-20 | 1.1/4 |
| SACET-25-24 | 1.1/2 |
| SACET-25-26 | 2 |
| SACET-25-40 | 2.1/2 |
| SACET-25-48 | 3 |
| SACET-25-56 | 3.1/2 |
| SACET-25-64 | 4 |
| Cetop Square Flange Nominal Pressure 400 Bar | |
| Nominal Flange | |
| Ordering Information | Size |
| inch | |
| SACET-40-06 | 3/8 |
| SACET-40-08 | 1/2 |
| SACET-40-12 | 3/4 |
| SACET-40-16 | 1 |
| SACET-40-20 | 1.1/4 |
| SACET-40-24 | 1.1/2 |
| SACET-40-26 | 2 |
| SACET-40-40 | 2.1/2 |
| SACET-40-48 | 3 |
| SACET-40-56 | 4 |
| SACET-40-64 | |
Need a Part?
CALL NOW ON
01634 570218
or


