Swaged Nipple
| Applications | Â | Â |
| General Service, Power plants |  | |
| Features | Â | Â |
| ASME Boiler and Pressure vessel code |  | |
| Stainless Steel, A105 / According to ASME B31.1/B16.11 |  | |
| MSS SP-79/83 and Swaged pipe nipple available |  | |
| Specifications | Â | Â |
| Maximum Operating Pressure: 6000psig (420bar) @ 100 oF (38 oC) | ||
| Operating Temperature Range: -325 oF (-198 oC) to 1200 oF (648 oC) | ||
| Swaged Nipple Thread Both End | ||
| Â | Large | Small |
| Ordering Information | End Size | End Size |
| inch | Inch | |
| TBE-04 | 1/2 | 3/8-1/8 |
| TBE-06 | 3/4 | 1/2-1/8 |
| TBE-08 | 1 | 3/4-1/8 |
| TBE-10 | 1.1/4 | 1-1/8 |
| TBE-12 | 1.1/2 | 1.1/4-1/8 |
| TBE-16 | 2 | 1.1/2-1/8 |
| TBE-20 | 2.1/2 | 2-1/8 |
| TBE-24 | 3 | 2.1/2-1/8 |
| TBE-28 | 3.1/3 | 3-1/8 |
| TBE-32 | 4 | 3.1/2-1/8 |
| Â | Â | Â |
| Swaged Nipple Plain Both End | ||
| Â | Large | Small |
| Ordering Information | End Size | End Size |
| inch | Inch | |
| PBE-04 | 1/2 | 3/8-1/8 |
| PBE-06 | 3/4 | 1/2-1/8 |
| PBE-08 | 1 | 3/4-1/8 |
| PBE-10 | 1.1/4 | 1-1/8 |
| PBE-12 | 1.1/2 | 1.1/4-1/8 |
| PBE-16 | 2 | 1.1/2-1/8 |
| PBE-20 | 2.1/2 | 2-1/8 |
| PBE-24 | 3 | 2.1/2-1/8 |
| PBE-28 | 3.1/3 | 3-1/8 |
| PBE-32 | 4 | 3.1/2-1/8 |
| Â | Â | Â |
| Swaged Nipple Plain Large End-Thread Small End | ||
| Â | Large | Small |
| Ordering Information | End Size | End Size |
| inch | Inch | |
| PLE/TSE-04 | 1/2 | 3/8-1/8 |
| PLE/TSE-06 | 3/4 | 1/2-1/8 |
| PLE/TSE-08 | 1 | 3/4-1/8 |
| PLE/TSE-10 | 1.1/4 | 1-1/8 |
| PLE/TSE-12 | 1.1/2 | 1.1/4-1/8 |
| PLE/TSE-16 | 2 | 1.1/2-1/8 |
| PLE/TSE-20 | 2.1/2 | 2-1/8 |
| PLE/TSE-24 | 3 | 2.1/2-1/8 |
| PLE/TSE-28 | 3.1/3 | 3-1/8 |
| PLE/TSE-32 | 4 | 3.1/2-1/8 |
| Â | Â | Â |
| Swaged Nipple Beveled Large End-Thread Small End | ||
| Â | Large | Small |
| Ordering Information | End Size | End Size |
| inch | Inch | |
| BLE/PSE-04 | 1/2 | 3/8-1/8 |
| BLE/PSE-06 | 3/4 | 1/2-1/8 |
| BLE/PSE-08 | 1 | 3/4-1/8 |
| BLE/PSE-10 | 1.1/4 | 1-1/8 |
| BLE/PSE-12 | 1.1/2 | 1.1/4-1/8 |
| BLE/PSE-16 | 2 | 1.1/2-1/8 |
| BLE/PSE-20 | 2.1/2 | 2-1/8 |
| BLE/PSE-24 | 3 | 2.1/2-1/8 |
| BLE/PSE-28 | 3.1/3 | 3-1/8 |
| BLE/PSE-32 | 4 | 3.1/2-1/8 |
| Â | Â | Â |
| Swaged Nipple Thread Large End-Plain Small End | ||
| Â | Large | Small |
| Ordering Information | End Size | End Size |
| inch | Inch | |
| TLE/PSE-04 | 1/2 | 3/8-1/8 |
| TLE/PSE-06 | 3/4 | 1/2-1/8 |
| TLE/PSE-08 | 1 | 3/4-1/8 |
| TLE/PSE-10 | 1.1/4 | 1-1/8 |
| TLE/PSE-12 | 1.1/2 | 1.1/4-1/8 |
| TLE/PSE-16 | 2 | 1.1/2-1/8 |
| TLE/PSE-20 | 2.1/2 | 2-1/8 |
| TLE/PSE-24 | 3 | 2.1/2-1/8 |
| TLE/PSE-28 | 3.1/3 | 3-1/8 |
| TLE/PSE-32 | 4 | 3.1/2-1/8 |
Need a Part?
CALL NOW ON
01634 570218
or





