Union Connector
Example to create a part number :-
CUA-1-S316 S316 = 316 STAINLESS STEEL
CUA-1-BRAS BRAS = BRASS
CUA-1-MONE MONE= MONEL
* Please note that some materials are not always available so please contact us for your enquiry. We are always pleased to help. Other materials are available upon request. For a full list of dimensions shown in the drawing below, please click on the PDF:-
| Straight Union Extra Light Compression Metric (mm) | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube OD | Tube OD |
| mm | mm | |
| DU-04LL-S316 | 4 | 4 |
| DU-06LL-S316 | 6 | 6 |
| DU-08LL-S316 | 8 | 8 |
| DU-10LL-S316 | 10 | 10 |
| DU-12LL-S316 | 12 | 12 |
| Straight Union Light Compression Metric (mm) | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube OD | Tube OD |
| mm | mm | |
| DU-06L-S316 | 6 | 6 |
| DU-08L-S316 | 8 | 8 |
| DU-10L-S316 | 10 | 10 |
| DU-12L-S316 | 12 | 12 |
| DU-15L-S316 | 15 | 15 |
| DU-18L-S316 | 18 | 18 |
| DU-22L-S316 | 22 | 22 |
| DU-28L-S316 | 28 | 28 |
| DU-35L-S316 | 35 | 35 |
| DU-42L-S316 | 42 | 42 |
| Straight Union Heavy Compression Metric (mm) | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube OD | Tube OD |
| mm | mm | |
| DU-06S-S316 | 6 | 6 |
| DU-08S-S316 | 8 | 8 |
| DU-10S-S316 | 10 | 10 |
| DU-12S-S316 | 12 | 12 |
| DU-14S-S316 | 14 | 14 |
| DU-16S-S316 | 16 | 16 |
| DU-20S-S316 | 20 | 20 |
| DU-25S-S316 | 25 | 25 |
| DU-30S-S316 | 30 | 30 |
| DU-38S-S316 | 38 | 38 |
Need a Part?
CALL NOW ON
01634 570218
or





