Union connector
| Example to create a part number:- | ||||
| CUA-1-S316 | S316Â Â Â = 316 STAINLESS STEEL | |||
| CUA-1-BRAS | BRASÂ Â = BRASS | |||
| CUA-1-MONE | MONE = MONEL | |||
| *Please note that some materials are not always available so please contact us for your enquiry. | ||||
| We are always pleased to help. | ||||
| Other materials are available upon request. | ||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | ||||
| Union, Imperial (inch) | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube O.D. | Tube O.D. |
| inch | inch | |
| CUA-1-S316 | 1/16 | 1/16 |
| CUA-2-S316 | 1/8 | 1/8 |
| CUA-3-S316 | 3/16 | 3/16 |
| CUA-4-S316 | 1/4 | 1/4 |
| CUA-5-S316 | 5/16 | 5/16 |
| CUA-6-S316 | 3/8 | 3/8 |
| CUA-8-S316 | 1/2 | 1/2 |
| CUA-10-S316 | 5/8 | 5/8 |
| CUA-12-S316 | 3/4 | 3/4 |
| CUA-14-S316 | 7/8 | 7/8 |
| CUA-16-S316 | 1 | 1 |
| CUA-20-S316 | 1 1/4 | 1 1/4 |
| CUA-24-S316 | 1 1/2 | 1 1/2 |
| CUA-32-S316 | 2 | 2 |
| Union, Metric (mm) | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube O.D. | Tube O.D. |
| mm | mm | |
| CUA-2M-S316 | 2 | 2 |
| CUA-3M-S316 | 3 | 3 |
| CUA-4M-S316 | 4 | 4 |
| CUA-6M-S316 | 6 | 6 |
| CUA-8M-S316 | 8 | 8 |
| CUA-10M-S316 | 10 | 10 |
| CUA-12M-S316 | 12 | 12 |
| CUA-14M-S316 | 14 | 14 |
| CUA-15M-S316 | 15 | 15 |
| CUA-16M-S316 | 16 | 16 |
| CUA-18M-S316 | 18 | 18 |
| CUA-20M-S316 | 20 | 20 |
| CUA-22M-S316 | 22 | 22 |
| CUA-25M-S316 | 25 | 25 |
| CUA-38M-S316 | 38 | 38 |
| CUA-50M-S316 | 50 | 50 |
Need a Part?
CALL NOW ON
01634 570218
or





