Weld Half Union
| Example to create a part number:- | |||||||
| CHBUW-1-S316 | S316 = 316 STAINLESS STEEL | ||||||
| CHBUW-1-BRAS | BRAS = BRASS | ||||||
| CHBUW-1-MONE | MONE = MONEL | ||||||
| * Please note that some materials are not always available so please contact us for your enquiry. We are always pleased to help. | |||||||
| Other materials are available upon request. | |||||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | |||||||
| Weld Half Union, Imperial (Inch) | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube O.D. | Tube O.D. |
| inch | inch | |
| CHBUW-1-S316 | 1/16 | 1/16 |
| CHBUW-2-S316 | 1/8 | 1/8 |
| CHBUW-3-S316 | 3/16 | 3/16 |
| CHBUW-4-S316 | 1/4 | 1/4 |
| CHBUW-5-S316 | 5/16 | 5/16 |
| CHBUW-6-S316 | 3/8 | 3/8 |
| CHBUW-8-S316 | 1/2 | 1/2 |
| CHBUW-10-S316 | 5/8 | 5/8 |
| CHBUW-12-S316 | 3/4 | 3/4 |
| CHBUW-14-S316 | 7/8 | 7/8 |
| CHBUW-16-S316 | 1 | 1 |
| CHBUW-20-S316 | 1.1/4 | 1.1/4 |
| CHBUW-24-S316 | 1.1/2 | 1.1/2 |
| CHBUW-32-S316 | 2 | 2 |
| Weld Half Union, Metric (MM) | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube O.D. | Tube O.D. |
| MM | MM | |
| CHBUW-2M-S316 | 2 | 2 |
| CHBUW-3M-S316 | 3 | 3 |
| CHBUW-4M-S316 | 4 | 4 |
| CHBUW-6M-S316 | 6 | 6 |
| CHBUW-8M-S316 | 8 | 8 |
| CHBUW-10M-S316 | 10 | 10 |
| CHBUW-12M-S316 | 12 | 12 |
| CHBUW-15M-S316 | 15 | 15 |
| CHBUW-16M-S316 | 16 | 16 |
| CHBUW-18M-S316 | 18 | 18 |
| CHBUW-20M-S316 | 20 | 20 |
| CHBUW-22M-S316 | 22 | 22 |
| CHBUW-25M-S316 | 25 | 25 |
| CHBUW-28M-S316 | 28 | 28 |
| CHBUW-32M-S316 | 32 | 32 |
| CHBUW-38M-S316 | 38 | 38 |
| * Specified length to be shown as last designator in | ||
| part number Example : CHBUW-8M-S316-L100 | ||
Need a Part?
CALL NOW ON
01634 570218
or



