Straight Union
| Example to create a part number:- | |||||
| BU-04-S316 | S316 = 316 STAINLESS STEEL | ||||
| BU-04-BRAS | BRAS = BRASS | ||||
| BU-04-MONE | MONE = MONEL | ||||
| * Please note that some materials are not always available so please contact us for your enquiry. | |||||
| We are always pleased to help. | |||||
| Other materials are available upon request. | |||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | |||||
| Straight Union, Metric (MM) | |
| Connection | |
| Ordering Information | Tube O.D. |
| mm | |
| BU-04-S316 | 4 |
| BU-06-S316 | 6 |
| BU-08-S316 | 8 |
| BU-10-S316 | 10 |
| BU-12-S316 | 12 |
| BU-15-S316 | 15 |
| BU-16-S316 | 16 |
| BU-18-S316 | 18 |
| BU-20-S316 | 20 |
| BU-22-S316 | 22 |
| BU-25-S316 | 25 |
| BU-28-S316 | 28 |
| BU-30-S316 | 30 |
| BU-32-S316 | 32 |
| BU-35-S316 | 35 |
| BU-38-S316 | 38 |
| BU-40-S316 | 40 |
| BU-42-S316 | 42 |
| BU-50-S316 | 50 |
| Straight Union, Imperial (Inch) | |
| Connection | |
| Ordering Information | Tube O.D. |
| Inch | |
| BU-81-S316 | 1/8 |
| BU-82-S316 | 1/4 |
| BU-83-S316 | 3/8 |
| BU-84-S316 | 1/2 |
| BU-85-S316 | 3/4 |
| BU-86-S316 | 1 |
| BU-87-S316 | 1.1/4 |
| BU-88-S316 | 1.1/2 |
Need a Part?
CALL NOW ON
01634 570218
or





