Adjustable Run Tee
| Example to create a part number:- | ||||
| BRTA-10-S316 | S316 = 316 STAINLESS STEEL | |||
| BRTA-10-BRAS | BRAS = BRASS | |||
| BRTA-10-MONE | MONE = MONEL | |||
| * Please note that some materials are not always available so please contact us for your enquiry. | ||||
| We are always pleased to help. | ||||
| Other materials are available upon request. | ||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | ||||
| Adjustable Run Tee, Metric | |
| Connection | |
| Ordering Information | Tube O.D. |
| mm | |
| BRTA-10-S316 | 10 |
| BRTA-12-S316 | 12 |
| BRTA-15-S316 | 15 |
| BRTA-16-S316 | 16 |
| BRTA-18-S316 | 18 |
| BRTA-20-S316 | 20 |
| BRTA-22-S316 | 22 |
| BRTA-25-S316 | 25 |
Need a Part?
CALL NOW ON
01634 570218
or





