Straight Bulkhead Union
| Example to create a part number:- | ||||
| BBU-04-S316 | S316 = 316 STAINLESS STEEL | |||
| BBU-04-BRAS | BRAS = BRASS | |||
| BBU-04-MONE | MONE = MONEL | |||
| * Please note that some materials are not always available so please contact us for your enquiry. | ||||
| We are always pleased to help. | ||||
| Other materials are available upon request. | ||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | ||||
| Straight Bulkhead Union, Metric (MM) | |
| Connection | |
| Ordering Information | Tube O.D. |
| mm | |
| BBU-04-S316 | 4 |
| BBU-06-S316 | 6 |
| BBU-08-S316 | 8 |
| BBU-10-S316 | 10 |
| BBU-12-S316 | 12 |
| BBU-15-S316 | 15 |
| BBU-16-S316 | 16 |
| BBU-18-S316 | 18 |
| BBU-20-S316 | 20 |
| BBU-22-S316 | 22 |
| BBU-25-S316 | 25 |
| BBU-28-S316 | 28 |
| BBU-30-S316 | 30 |
| BBU-32-S316 | 32 |
| BBU-35-S316 | 35 |
| BBU-38-S316 | 38 |
| BBU-40-S316 | 40 |
| BBU-50-S316 | 50 |
| Straight Bulkhead Union, Imperial (Inch) | |
| Connection | |
| Ordering Information | Tube O.D. |
| Inch | |
| BBU-81-S316 | 1/8 |
| BBU-82-S316 | 1/4 |
| BBU-83-S316 | 3/8 |
| BBU-84-S316 | 1/2 |
| BBU-85-S316 | 3/4 |
| BBU-86-S316 | 1 |
| BBU-87-S316 | 1.1/4 |
| BBU-88-S316 | 1.1/2 |
Need a Part?
CALL NOW ON
01634 570218
or





