Nut
| Example to create a part number:- | ||||
| BN-04-S316 | S316 = 316 STAINLESS STEEL | |||
| BN-04-BRAS | BRAS = BRASS | |||
| BN-04-MONE | MONE = MONEL | |||
| * Please note that some materials are not always available so please contact us for your enquiry. | ||||
| We are always pleased to help. | ||||
| Other materials are available upon request. | ||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | ||||
| Nut Metric MM | |
| Connection | |
| Ordering Information | Tube O.D. |
| mm | |
| BN-04-S316 | 4 |
| BN-06-S316 | 6 |
| BN-08-S316 | 8 |
| BN-10-S316 | 10 |
| BN-12-S316 | 12 |
| BN-15-S316 | 15 |
| BN-16-S316 | 16 |
| BN-18-S316 | 18 |
| BN-20-S316 | 20 |
| BN-22-S316 | 22 |
| BN-25-S316 | 25 |
| BN-28-S316 | 28 |
| BN-30-S316 | 30 |
| BN-32-S316 | 32 |
| BN-35-S316 | 35 |
| BN-38-S316 | 38 |
| BN-40-S316 | 40 |
| BN-42-S316 | 42 |
| BN-50-S316 | 50 |
| Nut Imperial | |
| Connection | |
| Ordering Information | BSP |
| Inch | |
| BN-81-S316 | 1/8 |
| BN-82-S316 | 1/4 |
| BN-83-S316 | 3/8 |
| BN-84-S316 | 1/2 |
| BN-85-S316 | 3/4 |
| BN-86-S316 | 1 |
| BN-87-S316 | 1.1/4 |
| BN-88-S316 | 1.1/2 |
Need a Part?
CALL NOW ON
01634 570218
or





