Reducing Insert
| Applications | Â | Â |
| General Service, Power plants |  | |
| Features | Â | Â |
| ASME Boiler and Pressure vessel code |  | |
| Stainless Steel, A105 / According to ASME B31.1/B16.11 |  | |
| MSS SP-79/83 and Swaged pipe nipple available |  | |
| Specifications | Â | Â |
| Maximum Operating Pressure: 6000psig (420bar) @ 100 oF (38 oC) | ||
| Operating Temperature Range: -325 oF (-198 oC) to 1200 oF (648 oC) | ||
| Reducing Insert 3,000 | ||
| Â | Nominal | Â |
| Ordering Information | Pipe Size | Type |
| inch | Â | |
| SWRM-03-02-3000 | 3/8 X 1/4 | 1 |
| SWRM-04-02-3000 | 1/2 X 1/4 | 1 |
| SWRM-**-03-3000 | ?? X 3/8 | 1 |
| SWRM-06-02-3000 | 3/4 X 1/4 | 2 |
| SWRM-**-03-3000 | ?? X 3/8 | 2 |
| SWRM-**-04-3000 | ?? X 1/2 | 1 |
| SWRM-08-03-3000 | 1 X 3/8 | 2 |
| SWRM-**-04-3000 | ?? X 1/2 | 2 |
| SWRM-**-06-3000 | ?? X 3/4 | 1 |
| SWRM-10-04-3000 | 1.1.4 X 1/2 | 2 |
| SWRM-**-06-3000 | ?? X 3/4 | 2 |
| SWRM-**-08-3000 | ?? X 1 | 1 |
| SWRM-12-06-3000 | 1.1/2 X 3/4 | 2 |
| SWRM-**-08-3000 | ?? X 1 | 2 |
| SWRM-**-10-3000 | ?? X 1.1/4 | 1 |
| SWRM-16-08-3000 | 2 X 1 | 2 |
| SWRM-**-10-3000 | ?? X 1.1/4 | 2 |
| SWRM-**-12-3000 | ?? X 1.1/2 | 1 |
Â
| Reducing Insert 6,000 | ||
| Â | Nominal | Â |
| Ordering Information | Pipe Size | Type |
| inch | Â | |
| SWRM-03-02-6000 | 3/8 X 1/4 | 1 |
| SWRM-08-04-6000 | 1 X 1/2 | 1 |
| SWRM-**-06-6000 | ?? X 3/4 | 1 |
| SWRM-10-04-6000 | 1.1/4 X 1/2 | 2 |
| SWRM-**-06-6000 | ?? X 3/4 | 2 |
| SWRM-**-08-6000 | ?? X 1 | 1 |
| SWRM-12-06-6000 | 1.1/2 X 3/4 | 2 |
| SWRM-**-08-6000 | ?? X 1 | 1 |
| SWRM-**-10-6000 | ?? X 1.1/4 | 1 |
| SWRM-16-08-6000 | 2 X 1 | 2 |
| SWRM-**-10-6000 | ?? X 1.1/4 | 2 |
| SWRM-**-12-6000 | ?? X 1.1/2 | 1 |
Need a Part?
CALL NOW ON
01634 570218
or





