Boss Type R
| Applications | Â | Â |
| General Service, Power plants |  | |
| Features | Â | Â |
| ASME Boiler and Pressure vessel code |  | |
| Stainless Steel, A105 / According to ASME B31.1/B16.11 |  | |
| MSS SP-79/83 and Swaged pipe nipple available |  | |
| Specifications | Â | Â |
| Maximum Operating Pressure: 6000psig (420bar) @ 100 oF (38 oC) | ||
| Operating Temperature Range: -325 oF (-198 oC) to 1200 oF (648 oC) | ||
| Boss Type R 3,000 | |
| Â | Nominal |
| Ordering Information | Pipe Size |
| inch | |
| SWBR-02A-3000 | 1/4 |
| SWBR-03A-3000 | 3/8 |
| SWBR-04A-3000 | 1/2 |
| SWBR-06A-3000 | 3/4 |
| SWBR-08A-3000 | 1 |
| SWBR-10A-3000 | 1.1/4 |
| SWBR-12A-3000 | 1.1/2 |
| SWBR-16A-3000 | 2 |
Â
| Boss Type R 6,000 | |
| Â | Nominal |
| Ordering Information | Pipe Size |
| inch | |
| SWBR-04A-6000 | 1/2 |
| SWBR-06A-6000 | 3/4 |
| SWBR-08A-6000 | 1 |
| SWBR-10A-6000 | 1.1/4 |
| SWBR-12A-6000 | 1.1/2 |
| SWBR-16A-6000 | 2 |
Need a Part?
CALL NOW ON
01634 570218
or





