Blanking Plugs with O Ring for Ports
| Applications | Â | Â |
| General Service, Power plants |  | |
| Features | Â | Â |
| ASME Boiler and Pressure vessel code |  | |
| Stainless Steel, A105 / According to ASME B31.1/B16.11 |  | |
| MSS SP-79/83 and Swaged pipe nipple available |  | |
| Specifications | Â | Â |
| Maximum Operating Pressure: 6000psig (420bar) @ 100 oF (38 oC) | ||
| Operating Temperature Range: -325 oF (-198 oC) to 1200 oF (648 oC) | ||
| Blanking Plug with O Ring for Ports, Metric | |
| Â | ISO |
| Ordering Information | Thread |
| MM | |
| DVSTI-M10X1 | M10 X 1 |
| DVSTI-M12X1.5 | M12 X 1.5 |
| DVSTI-M14X1.5 | M14 X 1.5 |
| DVSTI-M16X1.5 | M16 X 1.5 |
| DVSTI-M18X1.5 | M18 X 1.5 |
| DVSTI-M22X1.5 | M22 X 1.5 |
| DVSTI-M26X1.5 | M26 X 1.5 |
| DVSTI-M27X2 | M27 X 2 |
| DVSTI-M33X2 | M33 X 2 |
| DVSTI-M42X2 | M42 X 2 |
Need a Part?
CALL NOW ON
01634 570218
or





