Hex Head Bushing
| Applications | Â | Â |
| General Service, Power plants |  | |
| Features | Â | Â |
| ASME Boiler and Pressure vessel code |  | |
| Stainless Steel, A105 / According to ASME B31.1/B16.11 |  | |
| MSS SP-79/83 and Swaged pipe nipple available |  | |
| Specifications | Â | Â |
| Maximum Operating Pressure: 6000psig (420bar) @ 100 oF (38 oC) | ||
| Operating Temperature Range: -325 oF (-198 oC) to 1200 oF (648 oC) | ||
| Hex Head Bushing | |
| Â | Nominal |
| Ordering Information | Pipe Size |
| inch | |
| H-SHB-01A | 1/8 |
| H-SHB-02A | 1/4 |
| H-SHB-03A | 3/8 |
| H-SHB-04A | 1/2 |
| H-SHB-06A | 3/4 |
| H-SHB-08A | 1 |
| H-SHB-10A | 1.1/4 |
| H-SHB-12A | 1.1/2 |
| H-SHB-16A | 2 |
| H-SHB-20A | 2.1/2 |
| H-SHB-24A | 3 |
| H-SHB-32A | 4 |
Need a Part?
CALL NOW ON
01634 570218
or





