Square Head Plug
| Applications | Â | Â |
| General Service, Power plants |  | |
| Features | Â | Â |
| ASME Boiler and Pressure vessel code |  | |
| Stainless Steel, A105 / According to ASME B31.1/B16.11 |  | |
| MSS SP-79/83 and Swaged pipe nipple available |  | |
| Specifications | Â | Â |
| Maximum Operating Pressure: 6000psig (420bar) @ 100 oF (38 oC) | ||
| Operating Temperature Range: -325 oF (-198 oC) to 1200 oF (648 oC) | ||
| Â Square Head Plug | |
| Â | Nominal |
| Ordering Information | Pipe Size |
| inch | |
| H-SPD-01A | 1/8 |
| H-SPD-02A | 1/4 |
| H-SPD-03A | 3/8 |
| H-SPD-04A | 1/2 |
| H-SPD-06A | 3/4 |
| H-SPD-08A | 1 |
| H-SPD-10A | 1.1/4 |
| H-SPD-12A | 1.1/2 |
| H-SPD-16A | 2 |
| H-SPD-20A | 2.1/2 |
| H-SPD-24A | 3 |
| H-SPD-32A | 4 |
Need a Part?
CALL NOW ON
01634 570218
or





