Blanking plugs with ED Ring for Ports
| Applications | ||
| General Service, Power plants | ||
| Features | ||
| ASME Boiler and Pressure vessel code | ||
| Stainless Steel, A105 / According to ASME B31.1/B16.11 | ||
| MSS SP-79/83 and Swaged pipe nipple available | ||
| Specifications | ||
| Maximum Operating Pressure: 6000psig (420bar) @ 100 oF (38 oC) | ||
| Operating Temperature Range: -325 oF (-198 oC) to 1200 oF (648 oC) | ||
| Blanking Plug with ED Ring for Ports, Imperial | |
| ISO | |
| Ordering Information | Thread |
| Inch | |
| DVSTI-01-GED | 1/8 |
| DVSTI-02-GED | 1/4 |
| DVSTI-03-GED | 3/8 |
| DVSTI-04-GED | 1/2 |
| DVSTI-06-GED | 3/4 |
| DVSTI-08-GED | 1 |
| DVSTI-10-GED | 1.1/4 |
| DVSTI-12-GED | 1.1/2 |
| Blanking Plug with ED Ring for Ports, Metric | |
| ISO | |
| Ordering Information | Thread |
| MM | |
| DVSTI-M10X1-MED | M10 X 1 |
| DVSTI-M12X1.5-MED | M12 X 1.5 |
| DVSTI-M14X1.5-MED | M14 X 1.5 |
| DVSTI-M16X1.5-MED | M16 X 1.5 |
| DVSTI-M18X1.5-MED | M18 X 1.5 |
| DVSTI-M20X1.5-MED | M20 X 1.5 |
| DVSTI-M22X1.5-MED | M22 X 1.5 |
| DVSTI-M26X1.5-MED | M26 X 1.5 |
| DVSTI-M27X2-MED | M27 X 2 |
| DVSTI-M33X2-MED | M33 X 2 |
| DVSTI-M42X2-MED | M42 X 2 |
| DVSTI-M48X2-MED | M48 X 2 |
Need a Part?
CALL NOW ON
01634 570218
or





