Tee Test Coupling with Threaded Connection M16
| Example to create a part number:- | |||||
| DGMA-3-06L-S316 | S316 = 316 STAINLESS STEEL | ||||
| DGMA-3-06L-BRAS | BRAS = BRASS | ||||
| DGMA-3-06L-MONE | MONE = MONEL | ||||
| * Please note that some materials are not always available so please contact us for your enquiry. | |||||
| We are always pleased to help. | |||||
| Other materials are available upon request. | |||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | |||||
| Tee Test Coupling with Threaded ConnectionDema 6-M8 Light Series | |
| Connection | |
| Ordering Information | Tube OD |
| mm | |
| DGMA-3-06L-S316 | 6 |
| DGMA-3-08L-S316 | 8 |
| DGMA-3-10L-S316 | 10 |
| DGMA-3-12L-S316 | 12 |
| DGMA-3-15L-S316 | 15 |
| DGMA-3-18L-S316 | 18 |
| DGMA-3-22L-S316 | 22 |
| DGMA-3-28L-S316 | 28 |
| DGMA-3-35L-S316 | 35 |
| DGMA-3-42L-S316 | 42 |
| Tee Test Coupling with Threaded Connection Dema 3-M8 Heavy Series | |
| Connection | |
| Ordering Information | Tube OD |
| mm | |
| DGMA-3-06S-S316 | 6 |
| DGMA-3-08S-S316 | 8 |
| DGMA-3-10S-S316 | 10 |
| DGMA-3-12S-S316 | 12 |
| DGMA-3-14S-S316 | 14 |
| DGMA-3-16S-S316 | 16 |
| DGMA-3-20S-S316 | 20 |
| DGMA-3-25S-S316 | 25 |
| DGMA-3-30S-S316 | 30 |
| DGMA-3-38S-S316 | 38 |
Need a Part?
CALL NOW ON
01634 570218
or





