Reducer
| Example to create a part number:- | |||||
| BR-08-06-S316 | S316 = 316 STAINLESS STEEL | ||||
| BR-08-06-BRAS | BRAS = BRASS | ||||
| BR-08-06-MONE | MONE = MONEL | ||||
| * Please note that some materials are not always available so please contact us for your enquiry. | |||||
| We are always pleased to help. | |||||
| Other materials are available upon request. | |||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | |||||
| Reducer, Metric | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube OD | |
| mm | Inch | |
| BR-08-06-S316 | 8 | 6 |
| BR-10-06-S316 | 10 | 6 |
| BR-10-08-S316 | 10 | 8 |
| BR-12-06-S316 | 12 | 6 |
| BR-12-08-S316 | 12 | 8 |
| BR-12-10-S316 | 12 | 10 |
| BR-15-08-S316 | 15 | 8 |
| BR-15-10-S316 | 15 | 10 |
| BR-16-06-S316 | 16 | 6 |
| BR-16-10-S316 | 16 | 10 |
| BR-16-12-S316 | 16 | 12 |
| BR-18-10-S316 | 18 | 10 |
| BR-18-15-S316 | 18 | 15 |
| BR-20-06-S316 | 20 | 6 |
| BR-20-12-S316 | 20 | 12 |
| BR-20-16-S316 | 20 | 16 |
| BR-22-15-S316 | 22 | 15 |
| BR-22-18-S316 | 22 | 18 |
| BR-25-16-S316 | 25 | 16 |
| BR-25-20-S316 | 25 | 20 |
| BR-28-18-S316 | 28 | 18 |
| BR-28-22-S316 | 28 | 22 |
| BR-30-20-S316 | 30 | 20 |
| BR-30-25-S316 | 30 | 25 |
| BR-32-25-S316 | 32 | 25 |
| BR-35-22-S316 | 35 | 22 |
| BR-35-28-S316 | 35 | 28 |
| BR-38-25-S316 | 38 | 25 |
| BR-38-30-S316 | 38 | 30 |
| Adaptor, Imperial | ||
| Connection 1 | Connection 2 | |
| Ordering Information | Tube OD | |
| Inch | Inch | |
| BR-82-81-S316 | 1/4 | 1/8 |
| BR-83-81-S316 | 1/4 | 1/8 |
| BR-83-82-S316 | 3/8 | 1/4 |
| BR-84-82-S316 | 1/2 | 1/4 |
| BR-84-83-S316 | 1/2 | 3/8 |
| BR-85-83-S316 | 3/4 | 3/8 |
| BR-85-84-S316 | 3/4 | 1/2 |
| BR-86-84-S316 | 1 | 1/2 |
| BR-86-85-S316 | 1 | 3/4 |
Need a Part?
CALL NOW ON
01634 570218
or





