Welding Connector
| Example to create a part number:- | |||||
| BCW-06-S316 | S316 = 316 STAINLESS STEEL | ||||
| BCW-06-BRAS | BRAS = BRASS | ||||
| BCW-06-MONE | MONE = MONEL | ||||
| * Please note that some materials are not always available so please contact us for your enquiry. | |||||
| We are always pleased to help. | |||||
| Other materials are available upon request. | |||||
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | |||||
| Welding Connector, Metric | |
| Connection 1 | |
| Ordering Information | Tube O.D. |
| mm | |
| BCW-06-S316 | 6 |
| BCW-08-S316 | 8 |
| BCW-10-S316 | 10 |
| BCW-12-S316 | 12 |
| BCW-15-S316 | 15 |
| BCW-16-S316 | 16 |
| BCW-18-S316 | 18 |
| BCW-20-S316 | 20 |
| BCW-22-S316 | 22 |
| BCW-25-S316 | 25 |
| BCW-28-S316 | 28 |
| BCW-30-S316 | 30 |
| BCW-32-S316 | 32 |
| BCW-36-S316 | 36 |
| BCW-38-S316 | 38 |
| BCW-40-S316 | 4 |
| BCW-50-S316 | 50 |
| Welding Connector, Imperial | |
| Connection 1 | |
| Ordering Information | Tube O.D. |
| Inch | |
| BCW-81-S316 | 1/8 |
| BCW-82-S316 | 1/4 |
| BCW-83-S316 | 3/8 |
| BCW-84-S316 | 1/2 |
| BCW-85-S316 | 3/4 |
| BCW-86-S316 | 1 |
| BCW-87-S316 | 1.1/4 |
| BCW-88-S316 | 1.1/2 |
Need a Part?
CALL NOW ON
01634 570218
or





