Air Purge Valve
| Example to create a part number:- | Â | Â | Â | |
| BAP-06-S316 Â Â Â Â Â Â | S316Â Â Â = 316 STAINLESS STEEL | Â | Â | Â |
| BAP-06-BRAS Â | BRASÂ Â = BRASS | Â | Â | Â |
| BAP-06-MONE | MONE = MONEL | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| * Please note that some materials are not always available so please contact us for your enquiry. | ||||
| We are always pleased to help. | Â | Â | Â | |
| Other materials are available upon request. | Â | Â | Â | |
| For a full list of dimensions shown in the drawing below, please click on the PDF:- | Â | |||
| Air Purge Valve | |||
|  | Connection D | Connection E | Ball |
| Ordering Information | Â | Â | Â |
| Â | Â | Â | |
| BAP-06-S316 | 6.0 | 4 | 7/32 |
| BAP-08-S316 | 8.0 | 4 | 7/32 |
| BAP-10-S316 | 10.0 | 4 | 7/32 |
| BAP-12-S316 | 12.0 | 4 | 7/32 |
| BAP-15-S316 | 15.0 | 6 | 5/16 |
| BAP-16-S316 | 15.0 | 6 | 5/16 |
| BAP-18-S316 | 18.0 | 6 | 5/16 |
| BAP-20-S316 | 20.0 | 6 | 5/16 |
| BAP-22-S316 | 22.0 | 6 | 5/16 |
| BAP-25-S316 | 25.0 | 6 | 5/16 |
| BAP-28-S316 | 28.0 | 6 | 5/16 |
| BAP-81-S316 | 10.5 | 4 | 7/32 |
| BAP-82-S316 | 13.8 | 6 | 5/16 |
| BAP-83-S316 | 17.3 | 6 | 5/16 |
| BAP-84-S316 | 21.7 | 6 | 5/16 |
| BAP-85-S316 | 27.2 | 6 | 5/16 |
Need a Part?
CALL NOW ON
01634 570218
or


